Perdido Key Market Report
$1,183,324
AVERAGE PRICE OF 174 HOMES$2,079,808
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$2,207,312
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,354,576
AVERAGE PRICE OF 92 HOMES WITH A POOL$990,996
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,183,324 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $359,416 |
2 bedrooms | $570,911 |
3 bedrooms | $938,839 |
4 bedrooms | $2,401,118 |
5 bedrooms | $1,905,612 |
Perdido Key Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 185 | 173 | 170 | 168 | 182 |
Average Price | $1,165,755 | $1,158,587 | $1,150,003 | $1,168,438 | $1,147,067 |
Avg Price Change | +0.62% | +0.75% | -1.60% | +1.86% | +1.07% |
Median Price | $810,753 | $804,291 | $820,052 | $803,272 | $789,038 |
Med Price Change | +0.80% | -1.96% | +2.09% | +1.80% | +0.90% |
Avg Bedrooms | 2.85 beds | 2.82 beds | 2.84 beds | 2.93 beds | 2.95 beds |
Avg Bathrooms | 3.11 baths | 3.08 baths | 3.08 baths | 3.13 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 112 | $979,416 | 192 days |
Not Baldwin County | 60 | $1,592,581 | 198 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $1,183,324 | 194 days |
Multi-Million Dollar Homes | 69 | $2,079,808 | 277 days |
Newly Built Homes | 32 | $2,207,312 | 406 days |
Homes with a Pool | 92 | $1,354,576 | 242 days |
Reduced Price Homes | 7 | $990,996 | 227 days |
Powered by