Perdido Key Market Report
$848,013
AVERAGE PRICE OF 159 HOMES$1,754,470
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$752,253
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$837,563
AVERAGE PRICE OF 88 HOMES WITH A POOL$890,512
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $848,013 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $351,291 |
2 bedrooms | $632,724 |
3 bedrooms | $873,467 |
4 bedrooms | $1,537,942 |
5 bedrooms | $1,908,333 |
Perdido Key Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 181 | 180 | 174 | 161 | 149 |
Average Price | $880,547 | $938,597 | $993,084 | $1,159,439 | $1,178,313 |
Avg Price Change | -6.59% | -5.81% | -16.75% | -1.63% | -0.85% |
Median Price | $689,050 | $718,163 | $752,031 | $875,550 | $895,624 |
Med Price Change | -4.23% | -4.72% | -16.42% | -2.29% | +3.46% |
Avg Bedrooms | 2.7 beds | 2.8 beds | 2.84 beds | 2.9 beds | 2.93 beds |
Avg Bathrooms | 2.8 baths | 2.93 baths | 3.03 baths | 3.18 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 114 | $799,458 | 144 days |
Not Baldwin County | 43 | $1,001,998 | 150 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $848,013 | 147 days |
Multi-Million Dollar Homes | 34 | $1,754,470 | 250 days |
Newly Built Homes | 11 | $752,253 | 228 days |
Homes with a Pool | 88 | $837,563 | 97 days |
Reduced Price Homes | 15 | $890,512 | 165 days |
Powered by
