Pensacola Market Report
$486,536
AVERAGE PRICE OF 405 HOMES$1,855,997
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$755,457
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$822,186
AVERAGE PRICE OF 79 HOMES WITH A POOL$158,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$288,647
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $486,536 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $282,318 |
2 bedrooms | $277,907 |
3 bedrooms | $409,780 |
4 bedrooms | $1,296,764 |
5 bedrooms | $1,316,063 |
Pensacola Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 13 | 470 | 510 | 524 | 543 |
Average Price | $1,997,471 | $447,673 | $415,873 | $407,355 | $413,786 |
Avg Price Change | +346.19% | +7.65% | +2.09% | -1.58% | +4.28% |
Median Price | $2,642,768 | $348,868 | $324,513 | $309,560 | $298,643 |
Med Price Change | +657.53% | +7.51% | +4.83% | +3.66% | +3.46% |
Avg Bedrooms | 3.86 beds | 3.49 beds | 3.38 beds | 3.48 beds | 3.54 beds |
Avg Bathrooms | 3.72 baths | 2.88 baths | 2.76 baths | 2.84 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 116 | $441,288 | 97 days |
Not Baldwin County | 15 | $1,844,847 | 170 days |
Pensacola | 103 | $505,916 | 104 days |
Pine Forest | 60 | $394,223 | 46 days |
Tate | 35 | $279,814 | 39 days |
Washington | 76 | $429,329 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 405 | $486,536 | 127 days |
Multi-Million Dollar Homes | 38 | $1,855,997 | 182 days |
Newly Built Homes | 106 | $755,457 | 129 days |
Homes with a Pool | 79 | $822,186 | 147 days |
Distressed Homes | 3 | $158,266 | 16 days |
Reduced Price Homes | 19 | $288,647 | 95 days |