Pensacola Market Report
$413,820
AVERAGE PRICE OF 2,404 HOMES$1,917,462
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$481,097
AVERAGE PRICE OF 391 NEWLY BUILT HOMES$639,034
AVERAGE PRICE OF 342 HOMES WITH A POOL$418,828
AVERAGE PRICE OF 124 REDUCED PRICE HOMES$221,233
AVERAGE PRICE OF 18 DISTRESSED HOMESAverage Home
Average Price | $413,820 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $334,661 |
2 bedrooms | $352,047 |
3 bedrooms | $472,952 |
4 bedrooms | $851,803 |
5 bedrooms | $1,014,435 |
Pensacola Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 2,259 | 2,323 | 2,454 | 2,560 | 2,564 |
Average Price | $403,144 | $396,027 | $402,024 | $402,114 | $397,506 |
Avg Price Change | +1.80% | -1.51% | -0.02% | +1.16% | -3.64% |
Median Price | $294,046 | $291,540 | $296,351 | $298,668 | $293,106 |
Med Price Change | +0.86% | -1.65% | -0.78% | +1.90% | -0.91% |
Avg Bedrooms | 2.79 beds | 2.79 beds | 2.75 beds | 2.75 beds | 2.72 beds |
Avg Bathrooms | 2.35 baths | 2.36 baths | 2.33 baths | 2.35 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 683 | $456,195 | 147 days |
Not Baldwin County | 114 | $820,786 | 153 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,404 | $413,820 | 140 days |
Multi-Million Dollar Homes | 140 | $1,917,462 | 217 days |
Newly Built Homes | 391 | $481,097 | 228 days |
Homes with a Pool | 342 | $639,034 | 95 days |
Reduced Price Homes | 124 | $418,828 | 86 days |
Distressed Homes | 18 | $221,233 | 111 days |
Powered by
