Pensacola Market Report
$394,807
AVERAGE PRICE OF 2,051 HOMES$1,885,670
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$476,462
AVERAGE PRICE OF 607 NEWLY BUILT HOMES$741,598
AVERAGE PRICE OF 249 HOMES WITH A POOL$390,627
AVERAGE PRICE OF 67 REDUCED PRICE HOMES$170,114
AVERAGE PRICE OF 14 DISTRESSED HOMESAverage Home
Average Price | $394,807 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $364,014 |
2 bedrooms | $418,275 |
3 bedrooms | $467,469 |
4 bedrooms | $1,123,675 |
5 bedrooms | $833,177 |
Pensacola Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 2,057 | 2,048 | 2,620 | 2,018 | 2,074 |
Average Price | $389,061 | $398,578 | $434,534 | $388,140 | $386,887 |
Avg Price Change | -2.45% | -9.02% | +11.95% | +0.32% | -0.69% |
Median Price | $307,291 | $310,309 | $325,325 | $300,977 | $299,818 |
Med Price Change | -0.98% | -4.84% | +8.09% | +0.39% | +0.05% |
Avg Bedrooms | 2.39 beds | 2.37 beds | 2.5 beds | 2.55 beds | 2.53 beds |
Avg Bathrooms | 1.97 baths | 1.96 baths | 2.03 baths | 1.81 baths | 1.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 516 | $464,118 | 126 days |
Not Baldwin County | 71 | $878,098 | 49 days |
Pensacola | 427 | $351,064 | 121 days |
Pine Forest | 421 | $300,356 | 75 days |
Tate | 304 | $351,516 | 97 days |
Washington | 312 | $399,691 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,051 | $394,807 | 78 days |
Multi-Million Dollar Homes | 92 | $1,885,670 | 104 days |
Newly Built Homes | 607 | $476,462 | 81 days |
Homes with a Pool | 249 | $741,598 | 65 days |
Reduced Price Homes | 67 | $390,627 | 52 days |
Distressed Homes | 14 | $170,114 | 75 days |
Powered by
