Navarre Beach Market Report
$1,162,049
AVERAGE PRICE OF 68 HOMES$2,087,904
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$3,687,980
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,110,989
AVERAGE PRICE OF 35 HOMES WITH A POOL$512,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,162,049 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $300,128 |
2 bedrooms | $575,483 |
3 bedrooms | $925,815 |
4 bedrooms | $1,800,782 |
5 bedrooms | $1,728,333 |
Navarre Beach Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 64 | 66 | 67 | 66 | 61 |
Average Price | $1,148,453 | $1,170,437 | $1,178,096 | $1,181,586 | $1,213,140 |
Avg Price Change | -1.91% | -0.65% | -0.30% | -2.67% | +5.87% |
Median Price | $877,710 | $888,076 | $894,959 | $899,796 | $900,253 |
Med Price Change | -1.18% | -0.78% | -0.54% | -0.05% | +0.21% |
Avg Bedrooms | 2.23 beds | 2.39 beds | 2.41 beds | 2.36 beds | 2.28 beds |
Avg Bathrooms | 2.23 baths | 2.38 baths | 2.35 baths | 2.29 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Navarre | 68 | $1,162,049 | 215 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $1,162,049 | 215 days |
Multi-Million Dollar Homes | 25 | $2,087,904 | 126 days |
Newly Built Homes | 5 | $3,687,980 | 105 days |
Homes with a Pool | 35 | $1,110,989 | 136 days |
Reduced Price Homes | 3 | $512,333 | 298 days |
Powered by