Navarre Beach Market Report
$1,556,114
AVERAGE PRICE OF 58 HOMES$3,197,943
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$2,731,257
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,179,670
AVERAGE PRICE OF 23 HOMES WITH A POOL$639,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,556,114 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $324,133 |
2 bedrooms | $776,212 |
3 bedrooms | $977,592 |
4 bedrooms | $1,524,833 |
5 bedrooms | $1,953,475 |
Navarre Beach Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 52 | 38 | 36 | 39 | 45 |
Average Price | $1,644,599 | $1,897,671 | $1,927,416 | $2,004,874 | $1,916,953 |
Avg Price Change | -15.39% | -1.57% | -4.02% | +4.59% | +7.97% |
Median Price | $938,463 | $956,368 | $843,738 | $933,433 | $886,100 |
Med Price Change | -1.91% | +13.35% | -10.63% | +5.34% | +10.59% |
Avg Bedrooms | 2.43 beds | 2.44 beds | 2.26 beds | 2.33 beds | 2.46 beds |
Avg Bathrooms | 2.36 baths | 2.43 baths | 2.41 baths | 2.47 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Navarre | 58 | $1,556,114 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $1,556,114 | 113 days |
Multi-Million Dollar Homes | 21 | $3,197,943 | 132 days |
Newly Built Homes | 7 | $2,731,257 | 190 days |
Homes with a Pool | 23 | $1,179,670 | 71 days |
Reduced Price Homes | 2 | $639,500 | 69 days |
Powered by
