Gulf Breeze Market Report
$558,745
AVERAGE PRICE OF 334 HOMES$236,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,873,579
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$612,829
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$806,431
AVERAGE PRICE OF 69 HOMES WITH A POOL$466,631
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $558,745 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $218,750 |
2 bedrooms | $345,037 |
3 bedrooms | $420,505 |
4 bedrooms | $755,784 |
5 bedrooms | $1,327,763 |
Gulf Breeze Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 349 | 357 | 371 | 346 | 361 |
Average Price | $544,385 | $540,965 | $524,202 | $517,744 | $505,233 |
Avg Price Change | +0.63% | +3.20% | +1.25% | +2.48% | -2.87% |
Median Price | $421,283 | $424,661 | $407,825 | $401,251 | $401,166 |
Med Price Change | -0.80% | +4.13% | +1.64% | +0.02% | -2.10% |
Avg Bedrooms | 2.9 beds | 2.91 beds | 2.87 beds | 2.82 beds | 2.79 beds |
Avg Bathrooms | 2.26 baths | 2.28 baths | 2.21 baths | 2.22 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Breeze | 294 | $561,002 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $558,745 | 100 days |
Distressed Homes | 3 | $236,600 | 133 days |
Multi-Million Dollar Homes | 28 | $1,873,579 | 105 days |
Newly Built Homes | 62 | $612,829 | 135 days |
Homes with a Pool | 69 | $806,431 | 84 days |
Reduced Price Homes | 16 | $466,631 | 99 days |
Powered by