Gulf Breeze Market Report
$612,276
AVERAGE PRICE OF 430 HOMES$281,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,297,671
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$674,642
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$934,094
AVERAGE PRICE OF 104 HOMES WITH A POOL$514,790
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $612,276 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $173,333 |
2 bedrooms | $285,299 |
3 bedrooms | $472,738 |
4 bedrooms | $673,753 |
5 bedrooms | $1,210,833 |
Gulf Breeze Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 379 | 328 | 308 | 284 | 294 |
Average Price | $613,564 | $642,164 | $629,094 | $592,865 | $590,631 |
Avg Price Change | -4.66% | +2.08% | +6.11% | +0.38% | +0.19% |
Median Price | $467,074 | $467,437 | $461,722 | $460,656 | $452,823 |
Med Price Change | -0.08% | +1.24% | +0.23% | +1.73% | +1.48% |
Avg Bedrooms | 2.82 beds | 2.82 beds | 2.78 beds | 2.71 beds | 2.7 beds |
Avg Bathrooms | 2.13 baths | 2.15 baths | 2.11 baths | 2.08 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Breeze | 378 | $632,071 | 94 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 430 | $612,276 | 94 days |
Distressed Homes | 4 | $281,225 | 150 days |
Multi-Million Dollar Homes | 34 | $2,297,671 | 127 days |
Newly Built Homes | 60 | $674,642 | 65 days |
Homes with a Pool | 104 | $934,094 | 76 days |
Reduced Price Homes | 22 | $514,790 | 86 days |
Powered by
