Orange Beach Market Report
$923,210
AVERAGE PRICE OF 912 HOMES$745,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,872,482
AVERAGE PRICE OF 232 MULTI-MILLION DOLLAR HOMES$1,389,763
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$1,233,815
AVERAGE PRICE OF 97 HOMES WITH A POOL$883,063
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $923,210 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $451,978 |
2 bedrooms | $566,791 |
3 bedrooms | $788,981 |
4 bedrooms | $1,600,113 |
5 bedrooms | $2,369,417 |
Orange Beach Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 837 | 855 | 861 | 881 | 892 |
Average Price | $941,018 | $942,689 | $968,282 | $977,278 | $978,291 |
Avg Price Change | -0.18% | -2.71% | -0.93% | -0.10% | -0.27% |
Median Price | $723,520 | $720,000 | $719,714 | $721,830 | $719,068 |
Med Price Change | +0.49% | +0.04% | -0.29% | +0.38% | +0.20% |
Avg Bedrooms | 2.37 beds | 2.39 beds | 2.43 beds | 2.52 beds | 2.58 beds |
Avg Bathrooms | 2.26 baths | 2.26 baths | 2.34 baths | 2.47 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Local School In County | 36 | $625,266 | 160 days |
Orange Beach High | 714 | $908,493 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 912 | $923,210 | 158 days |
Distressed Homes | 2 | $745,000 | 67 days |
Multi-Million Dollar Homes | 232 | $1,872,482 | 142 days |
Newly Built Homes | 88 | $1,389,763 | 186 days |
Homes with a Pool | 97 | $1,233,815 | 144 days |
Reduced Price Homes | 30 | $883,063 | 155 days |
Powered by
